Property Attributes
- MLS#841404
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityValparaiso
- AreaValparaiso
- NeighborhoodWestwind
- Zip46385
- StyleSingle Family Residence
- Year Built2026
- Price$ 409,764
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.191 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Ready now! Welcome to the Cadenza - a home designed for everyday life and lasting memories. This creatively designed floor plan combines modern style and comfort giving you space to grow, gather, and relax. The heart of the home shines with an open concept great room, breakfast area, and kitchen where quartz countertops, SS appliances, and LVP flooring create an inviting atmosphere for everyday moments and unforgettable celebrations. The flex room offers the ideal space for an office, den, creative retreat, or 3rd bedroom. The primary bedroom has a walk in closet and the primary bath has a tiled shower, db vanity, and linen closet. Step outside to the covered patio and enjoy a fully landscaped yard w/irrigation, all designed for convenience and carefree living. Also included in this home is an electric fireplace and walk in closets in 2nd bedroom and flex room. The Cadenza just isn't a home, it's where your story continues.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Benjamin Franklin Middle School | Valparaiso High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $415,764 |
| 9/10/2026 | 2$409,764 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Disposal,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 183.76 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Porter |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westwind |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Rt. 30 East to 250W,make a left on 250W and follow through the Rt. 130 intersection. Westwind will be on the right. |
| High School | Valparaiso High School |
| City | Valparaiso |
| Association Name | 1st American Managment |
| High School District | Valparaiso |
| Lot Size Square Feet | 8319.96 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Memorial Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Benjamin Franklin Middle School |
| Standard Status | Active |
| Legal Description | Lot 87,in Westwind Phase 2,recorded in Document Number 2024-019653,in the office of the Recorder of Porter County,Indiana. |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Stone Counters,Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,Entrance Foyer |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Window Features | Aluminum Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1905 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Kitchen,Great Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Paved,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.191 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing